<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Claridge &#187; Webmaster</title>
	<atom:link href="http://www.peterclaridge.com/category/webmaster/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peterclaridge.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 Nov 2011 09:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 Ways To Get More Traffic</title>
		<link>http://www.peterclaridge.com/3-ways-to-get-more-traffic.html</link>
		<comments>http://www.peterclaridge.com/3-ways-to-get-more-traffic.html#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.peterclaridge.com/?p=100</guid>
		<description><![CDATA[When we think of ways to get more traffic nearly all of us end up focusing on search engine rankings and what we can do to improve them to get more traffic. This is great but if search engines are your primary source of traffic what would happen to your business if they changed the [...]]]></description>
			<content:encoded><![CDATA[<p>When we think of ways to get more traffic nearly all of us end up focusing on search engine rankings and what we can do to improve them to get more traffic. This is great but if search engines are your primary source of traffic what would happen to your business if they changed the way they ranked the sites? I&#8217;m sure like so many people you&#8217;d be screwed.</p>
<p>So how else can we get traffic if not from the search engines? Here are 3 simple ways of getting more traffic that doesn&#8217;t rely on the search engines:</p>
<p><strong>Embrace The Community</strong></p>
<p>Whichever niche you are in there is probably already an active discussion forum (or several) and several authoritative blogs. You need to be able to tap in to this by branding yourself and your website within the community. For the forum you need to be fairly active everyday joining in discussions and answering questions. For your username use your real name and if you are allowed to use a signature put a link to your site in that. For authority blogs, try to be the amongst the first people to comment on new posts, subscribe to the RSS feed if you can so you are alerted straight away when there is a new post. Use your real name and link it to your site. Don&#8217;t promote your site, but leave relevant comments, building up your visibility in this way gets you noticed in your niche. If your site provides valuable information or services then you might even start getting natural links and recommendations.</p>
<p><strong>Get On The Twitter</strong></p>
<p>You should view your Twitter followers the same way as an email list – assuming you are building an email list, which you should be if you are not. The more people you have the more people will be clicking through and if you are posting relevant interesting links then you can get a very high click through rate – be warned though: don&#8217;t make every Tweet promotional. Mix it up, and if you post a link make sure it really is valuable. If you are able to build up a big enough following, every time you make a new blog post you can get a flood of traffic from Twitter. It works far better than any social bookmarking tool can ever do.</p>
<p><strong>Create Giveaway Viral Ebooks</strong></p>
<p>Creating and giving away high quality eBooks serves two purposes: one it builds your list and two if the information in the ebook is of a high enough quality it will get other people giving it away too. The ebook includes many links back to your own sites which the readers can click. This is a fairly old method that seems to have gone out of fashion but still works extremely well in any niche.</p>
<p>These are just three methods to generate more traffic to your site without relying on the search engines. Of course there are many more such as using an affiliate programme to help sell your product or service or getting yourself published in offline magazines or becoming a guest writer on a number of industry blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterclaridge.com/3-ways-to-get-more-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Best Alternatives To AdSense</title>
		<link>http://www.peterclaridge.com/3-best-alternatives-to-adsense.html</link>
		<comments>http://www.peterclaridge.com/3-best-alternatives-to-adsense.html#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[adbrite]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[linkworth]]></category>

		<guid isPermaLink="false">http://www.peterclaridge.com/?p=103</guid>
		<description><![CDATA[If you are searching for an AdSense alternative then chances are your account has been disabled and you have got no way to appeal. If you are like one of the tens of thousands of other former AdSense publishers you probably have no idea why your account was suddenly blocked but the advice from others [...]]]></description>
			<content:encoded><![CDATA[<p>If you are searching for an AdSense alternative then chances are your account has been disabled and you have got no way to appeal. If you are like one of the tens of thousands of other former AdSense publishers you probably have no idea why your account was suddenly blocked but the advice from others is don&#8217;t beg and plead as it makes no difference, just move on to another provider.</p>
<p>Now, if you are anything like Jeff Johnson, who had his AdSense accounts disabled back in 2004, it might be the best thing that ever happened to you. In Jeff&#8217;s case his &#8216;error&#8217; was to have two accounts, one for him and one for his brother. However, as it turned out, once he was free from AdSense his online income exploded – so take it as a sign of things to come!</p>
<p><strong>AdBrite</strong> &#8211; <a href="http://www.adbrite.com" onclick="return TrackClick('http%3A%2F%2Fwww.adbrite.com','http%3A%2F%2Fwww.adbrite.com')" target="_blank">http://www.adbrite.com</a></p>
<p>This advertising network has been going since 2002 and is one of the biggest independent ad networks. It doesn&#8217;t have the contextual technology that Google has but you can choose the category you want to target and it will serve up ads based on that category. Obviously you need to use some common sense here as a website about gardening doesn&#8217;t need to have ads for forex trading! One problem some people might have is that they only pay out by cheque which is issued in USD.</p>
<p><strong>LinkWorth</strong> &#8211; <a href="http://www.linkworth.com" onclick="return TrackClick('http%3A%2F%2Fwww.linkworth.com','http%3A%2F%2Fwww.linkworth.com')" target="_blank">http://www.linkworth.com</a></p>
<p>If you have a site with good traffic and Google PageRank then you have the option of earning some good money with LinkWorth who specialize in link based advertising. Their advertisers want to place links on relevant websites to get traffic and boost their search engine rankings. As a publisher you have a wide range of options to make money from this site and it&#8217;s strongly recommended.</p>
<p><strong>Amazon Associates</strong> &#8211; <a href="https://affiliate-program.amazon.com" onclick="return TrackClick('https%3A%2F%2Faffiliate-program.amazon.com','https%3A%2F%2Faffiliate-program.amazon.com')" target="_blank">https://affiliate-program.amazon.com</a></p>
<p>Obviously it depends entirely on what sort of website you are running but many people have found that the Amazon Associates programme is even more profitable than AdSense under the right circumstances. Although Amazon only pays commission on products people have bought the great thing about Amazon is that people buy all kinds of products from it. So you might have a site about healthy dog food and link to some highly relevant dog food products on Amazon (another great thing about Amazon is the almost unlimited range of products they sell), this will make you a few dollars if you make a sale but often people end up buying books, DVD&#8217;s, computer games and all kinds of other things.</p>
<p>Amazon also have an option called Omakase which works a little bit like AdSense but it tries to automatically put relevant products infront of your customers based on the context of the page. It&#8217;s a little bit hit and miss at the moment though.</p>
<p>There are plenty of other alternatives like Bidvertiser and Kontera, but in our experience they don&#8217;t have enough advertisers to replace the income you might have been making on AdSense.</p>
<p>Do you think I&#8217;ve missed out any obvious AdSense alternatives? Let me know by leaving a comment in the form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterclaridge.com/3-best-alternatives-to-adsense.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namecheap and Name.com May 2010 Coupons</title>
		<link>http://www.peterclaridge.com/namecheap-and-name-com-may-2010-coupons.html</link>
		<comments>http://www.peterclaridge.com/namecheap-and-name-com-may-2010-coupons.html#comments</comments>
		<pubDate>Sun, 16 May 2010 11:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[namecheap]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://www.peterclaridge.com/?p=73</guid>
		<description><![CDATA[Oops, I forgot to post these domain registration coupons for two of the best registrars on the Internet. Forget GoDaddy, for the cheapest, most hassle free domain registrations use namecheap.com and name.com. This month both companies have released their May 2010 coupons which gives you some great discounts on your registrations for .com&#8217;s, .net&#8217;s and [...]]]></description>
			<content:encoded><![CDATA[<p>Oops, I forgot to post these domain registration coupons for two of the best registrars on the Internet. Forget GoDaddy, for the cheapest, most hassle free domain registrations use namecheap.com and name.com.</p>
<p>This month both companies have released their May 2010 coupons which gives you some great discounts on your registrations for .com&#8217;s, .net&#8217;s and .org&#8217;s. These coupons are only valid for May 2010.</p>
<p>Namecheap coupon May 2010: <strong>MOTHERSLOVE</strong> &#8211; .com registration for  $8.81<br />
Name.com coupon May 2010: MAYHEM ($8.15 COM, NET, WS &#038; ME)<br />
Name.com renewal coupon May 2010: COMWHATMAY ($8.20 .COM and .NET renewals)</p>
<p>Unfortunately there are no renewal coupon codes for Namecheap although I have read somewhere that if you are a power user with Namecheap and have more than 50 domains with them they&#8217;ll send you a special renewal coupon code that only you can use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterclaridge.com/namecheap-and-name-com-may-2010-coupons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$11 Hosting &#8211; And It&#8217;s Good!</title>
		<link>http://www.peterclaridge.com/11-hosting-and-its-good.html</link>
		<comments>http://www.peterclaridge.com/11-hosting-and-its-good.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[web host]]></category>

		<guid isPermaLink="false">http://www.peterclaridge.com/?p=69</guid>
		<description><![CDATA[I&#8217;m a great fan of tier two hosting companies. By that I mean small businesses, usually run by an individual or a partnership, but still provide very good service and exceptional value for money. Although they might not have the reliability of tier one hosting companies like HostGator or DreamHost, they certainly have a place [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a great fan of tier two hosting companies. By that I mean small businesses, usually run by an individual or a partnership, but still provide very good service and exceptional value for money. Although they might not have the reliability of tier one hosting companies like HostGator or DreamHost, they certainly have a place in my business plans.</p>
<p>One of the services I&#8217;ve been using for the past 8 months is <a href="http://www.peterclaridge.com?wp_ct=19">StableHost</a>. I found a 50% discount coupon and got annual hosting on a European server for around $21 &#8211; a bargain when you consider other larger companies charge $60 or more for the same service.</p>
<p>Of course, I don&#8217;t put my money sites on these cheaper hosts, but they are excellent for feeder sites to my money sites. For example, I have a PLR guide website on <a href="http://www.peterclaridge.com?wp_ct=19">StableHost</a> that points to my PLR Articles Site which is on HostGator. It doesn&#8217;t matter too much if the PLR guide site goes down for a hour or so.</p>
<p>Anyway, <a href="http://www.peterclaridge.com?wp_ct=19">StableHost</a> are having a bit of a bumper deal right now where you can get unlimited domain hosting for just $11 per year AND you are locked in to that price for a lifetime.</p>
<p>Just visit their site, <a href="http://www.peterclaridge.com?wp_ct=19">www.stablehost.com</a> and when you are on the checkout page, enter the following coupon for a massive 75% discount:</p>
<p><strong>AREWECRAZY</strong></p>
<p>This coupon is only available on the US servers and expires after the first 500 coupons, so you need to get in quick.</p>
<p>So far <a href="http://www.peterclaridge.com?wp_ct=19">StableHost</a> have lived up to their name for me and I&#8217;m happy to recommend their services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterclaridge.com/11-hosting-and-its-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namecheap and Name.com April 2010 Coupons</title>
		<link>http://www.peterclaridge.com/namecheap-and-name-com-april-2010-coupons.html</link>
		<comments>http://www.peterclaridge.com/namecheap-and-name-com-april-2010-coupons.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 05:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[name.com]]></category>
		<category><![CDATA[namecheap]]></category>

		<guid isPermaLink="false">http://www.peterclaridge.com/?p=61</guid>
		<description><![CDATA[Saving money when registering a domain is a smart thing to do and if you don&#8217;t already, searching for coupon codes for things like domain registration and hosting is something you should start doing. This month I have got Namecheap coupon codes and Name.com coupon codes &#8211; these are only valid for April 2010 as [...]]]></description>
			<content:encoded><![CDATA[<p>Saving money when registering a domain is a smart thing to do and if you don&#8217;t already, searching for coupon codes for things like domain registration and hosting is something you should start doing.</p>
<p>This month I have got Namecheap coupon codes and Name.com coupon codes &#8211; these are only valid for April 2010 as they change them monthly and also only valid for new registrations. So here we go:</p>
<p>Namecheap coupon April 2010: <strong>APRILFUN</strong> &#8211; .com registration for  $8.81<br />
Name.com coupon April 2010: ALLABOUTU ($8.25 .ME coupon, still waiting for a .COM coupon)</p>
<p>Unfortunately there are no renewal coupon codes for Namecheap or Name.com although I have read somewhere that if you are a power user with Namecheap and have more than 50 domains with them they&#8217;ll send you a special renewal coupon code that only you can use.</p>
<p><strong>Updated</strong>: 11th April</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterclaridge.com/namecheap-and-name-com-april-2010-coupons.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 2010 PageRank Update</title>
		<link>http://www.peterclaridge.com/april-2010-pagerank-update.html</link>
		<comments>http://www.peterclaridge.com/april-2010-pagerank-update.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.peterclaridge.com/?p=59</guid>
		<description><![CDATA[It looks like Google has been busy over the Easter holiday and sneaked out a PageRank export. As all good SEO analysts know, the PageRank you see in the magic green bar is only a snap shot of the actual PageRank for your site, which constantly updates but is only known to Google. Virtually all [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Google has been busy over the Easter holiday and sneaked out a PageRank export. As all good SEO analysts know, the PageRank you see in the magic green bar is only a snap shot of the actual PageRank for your site, which constantly updates but is only known to Google.</p>
<p>Virtually all my money sites have lost PageRank, with plrarticleshop.com going from a PR4 to PR2, however it still holds the same rankings and is getting more traffic than ever before &#8211; proof, perhaps, that the PageRank shown in the toolbar matters so little nowadays.</p>
<p>My feeder sites all have a PageRank now, either increasing from PR0 or 1 to PR1 or 2.</p>
<p>So how did you fare in the April 2010 PageRank update? (Not that it makes much difference but us Webmasters / Internet Marketers do like the validation of the little green bar!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterclaridge.com/april-2010-pagerank-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Cheap $5.45 Dot Coms From Whiz.in</title>
		<link>http://www.peterclaridge.com/very-cheap-5-45-dot-coms-from-whiz-in.html</link>
		<comments>http://www.peterclaridge.com/very-cheap-5-45-dot-coms-from-whiz-in.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[dot coms]]></category>
		<category><![CDATA[namecheap]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[registrar]]></category>

		<guid isPermaLink="false">http://www.peterclaridge.com/?p=55</guid>
		<description><![CDATA[There are loads of domain registrars available and I probably use all of them! Although Namecheap is my favourite because of the excellent interface for managing domains, they are no longer as cheap as they used to be (unless you search for coupons which will reduce the price to $8.88). At the other extreme you [...]]]></description>
			<content:encoded><![CDATA[<p>There are loads of domain registrars available and I probably use all of them! Although <a href="http://www.namecheap.com" onclick="return TrackClick('http%3A%2F%2Fwww.namecheap.com','Namecheap')">Namecheap</a> is my favourite because of the excellent interface for managing domains, they are no longer as cheap as they used to be (unless you search for coupons which will reduce the price to $8.88). At the other extreme you have registrars like <a href="http://www.dotster.com" onclick="return TrackClick('http%3A%2F%2Fwww.dotster.com','DotSter')">DotSter</a> who think they can charge an arm and a leg (that&#8217;s $16 to you and I) for a dot com &#8211; nearly double what everyone else charges, and privacy protection is extra.</p>
<p>I have come across several domain registrars that are cheaper than Namecheap, for example <a href="http://www.name.com" onclick="return TrackClick('http%3A%2F%2Fwww.name.com','name.com')">name.com</a> is as cheap as $8.09 with a coupon.</p>
<p>However, there is another little known registrar that I&#8217;ve found that has an astonishing $5.45 sale on all dot com&#8217;s! That&#8217;s the cheapest I&#8217;ve ever seen it, you don&#8217;t even need a coupon to get this special price. It also comes with free whois privacy, something many other sites charge $5 or more for.</p>
<p>The site is called <a href="http://whiz.in" onclick="return TrackClick('http%3A%2F%2Fwhiz.in','Whiz.in')">Whiz.in</a> and it&#8217;s owned by an Indian company which is why the prices are so cheap. I&#8217;ve been using them for over a year now and they are consistently amongst the lowest priced for any TLD or ccTLD domain registration. They accept PayPal (although there is a small fee) as well, which makes it great for us Internet marketers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterclaridge.com/very-cheap-5-45-dot-coms-from-whiz-in.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

